Property Attributes
- MLS#99000919
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- Neighborhood0 Not Applicable
- Zip83607
- Style
- Year Built1949
- Taxes$ 2500
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2452
- Lot Size7.97 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Farmhouse living with room to roam in Canyon County! Welcome to your own piece of country just a couple of miles from Notus, Idaho. This updated home offers the perfect blend of comfortable living with space to enjoy the rural lifestyle on nearly 8 acres of irrigated land. The large home features four bedrooms and two bathrooms, and a large gathering area near the kitchen with a huge pantry. Social get-togethers become memories, in this lovely home. Outside, the possibilities are endless: A huge 40x40 insulated shop which is a woodworker, mechanic, crafter or butcher's dream with room for equipment, hobbies, storage, or a home-based business. The shop contains 220 volt, 60 amp service. There is a concrete RV pad, perfect to store the RV. While strolling the property, check out the oversized garden (complete with its own frost-free hydrant) and an abundance of fruit trees. The corrals are ready for livestock or animals. With nearly eight irrigated acres, there is room for animals, recreation, bike or ATV riding, and all the projects that come with country living. This home is located just a small distance from the freeway, shopping, fuel, and schools. This property offers more than a place to call home, it offers a LIFESTYLE!
| Elementary School | Middle School | High School |
|---|---|---|
| Notus Elementary School | Notus Jr Middle School | Notus High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $685,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Insulation |
| Year Built | 1949 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Irrigation Canal/Ditch |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | From Notus Road, to Boise River Road and follow the detour. |
| ModificationTimestamp | 2026-09-16T14:46:13.500Z |
| High School | Notus |
| City | Caldwell |
| High School District | Notus School District #135 |
| Zoning Description | A-R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 347173.2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Notus |
| Land Lease Y/N | false |
| Tax Annual Amount | 2500.56 |
| Middle/Junior High School | Notus Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Notus School District #135 |
| Elementary School District | Notus School District #135 |
| Virtual Tour | https://vimeo.com/1224653229 |
| Legal Description | See Lengthy Legal Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Loft |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Pellet Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2452 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 160 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 16 |
| Living Room Area | 288 |
| Living Room Length | 16 |
| Living Room Width | 18 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 7.97 |
| Foundation Details | Crawl Space |
| Building Area Total | 2452 |
| Lot Size Acres | 7.97 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool